Publication date: Jun 07, 2023
The Alpha, Beta, and Gamma SARS-CoV-2 variants of concern (VOCs) co-circulated globally during 2020 and 2021, fueling waves of infections. They were displaced by Delta during a third wave worldwide in 2021, which, in turn, was displaced by Omicron in late 2021. In this study, we use phylogenetic and phylogeographic methods to reconstruct the dispersal patterns of VOCs worldwide. We find that source-sink dynamics varied substantially by VOC and identify countries that acted as global and regional hubs of dissemination. We demonstrate the declining role of presumed origin countries of VOCs in their global dispersal, estimating that India contributed
Open Access PDF
Concepts | Keywords |
---|---|
Beta | genomics |
Global | global dispersal |
Infections | mobility |
Phylogeographic | phylogenetics |
phylogeography | |
SARS-CoV-2 | |
travel | |
variants |
Semantics
Type | Source | Name |
---|---|---|
drug | DRUGBANK | Medical air |
disease | MESH | infections |
disease | IDO | cell |
drug | DRUGBANK | Coenzyme M |
disease | VO | volume |
disease | MESH | Infectious Diseases |
drug | DRUGBANK | Ribostamycin |
disease | VO | Canada |
disease | VO | population |
disease | VO | USA |
disease | IDO | country |
disease | IDO | process |
disease | VO | time |
disease | IDO | infection |
drug | DRUGBANK | Esomeprazole |
drug | DRUGBANK | Huperzine B |
disease | VO | URE |
disease | VO | vaccination |
disease | VO | effective |
disease | VO | monthly |
disease | MESH | COVID 19 |
drug | DRUGBANK | Albendazole |
drug | DRUGBANK | Hyaluronic acid |
disease | MESH | death |
disease | VO | vaccine |
disease | VO | vaccinated |
disease | VO | vaccination protocol |
disease | VO | Viruses |
Original Article
(Visited 1 times, 1 visits today)