Publication date: Jun 19, 2023
Open Access PDF
Concepts | Keywords |
---|---|
Covid | Consortia |
Lessons | Covid |
Oncology | Esmo |
Pandemic | Evidence |
International | |
Learning | |
Lessons | |
Oncology | |
Open | |
Pandemic | |
Perspectives | |
Real | |
Shared | |
World |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | COVID-19 pandemic |
disease | MESH | cancer |
disease | MESH | infection |
disease | IDO | process |
disease | VO | vaccination |
disease | MESH | long term infection |
disease | VO | organization |
disease | VO | volume |
disease | IDO | quality |
disease | IDO | entity |
disease | VO | effective |
drug | DRUGBANK | Trestolone |
disease | VO | time |
drug | DRUGBANK | Esomeprazole |
disease | MESH | clinical relevance |
drug | DRUGBANK | Huperzine B |
disease | VO | efficiency |
drug | DRUGBANK | Coenzyme M |
drug | DRUGBANK | Isoxaflutole |
disease | VO | protocol |
disease | VO | population |
disease | VO | vaccine |
disease | VO | USA |
drug | DRUGBANK | Antithymocyte immunoglobulin (rabbit) |
disease | MESH | Lung Cancer |
disease | MESH | complications |
disease | IDO | cell |
drug | DRUGBANK | Nonoxynol-9 |
disease | VO | Gap |
disease | MESH | breast cancer |
pathway | KEGG | Breast cancer |
Original Article
(Visited 1 times, 1 visits today)