Publication date: Jun 18, 2024
To investigate the contributors to self-rated health in people with late-stage Parkinson’s disease (PD) and cognitive impairment. A secondary analysis of baseline data from the international Care of Late-Stage Parkinsonism (CLaSP) cohort study was conducted. Participants with PD and either dementia or mild cognitive impairment or MMSE
Open Access PDF
Concepts | Keywords |
---|---|
Clinical | Cognitive impairment |
Cohort | Parkinson’s disease |
Dementia | Self-rated health. |
Late | |
Parkinsonism |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | cognitive impairment |
disease | MESH | Parkinson’s disease |
disease | MESH | Parkinsonism |
disease | MESH | dementia |
disease | MESH | caregiver burden |
disease | MESH | secondary parkinsonism |
disease | MESH | Marital Status |
drug | DRUGBANK | Levodopa |
disease | MESH | complications |
disease | MESH | functional dependence |
disease | MESH | clinical importance |
drug | DRUGBANK | Ademetionine |
drug | DRUGBANK | Donepezil |
drug | DRUGBANK | Rivastigmine |
drug | DRUGBANK | Memantine |
disease | MESH | Alzheimer’s disease |
disease | MESH | Psychosis |
disease | MESH | Neurodegenerative Diseases |
pathway | REACTOME | Neurodegenerative Diseases |
drug | DRUGBANK | Etoperidone |
pathway | KEGG | Parkinson disease |
drug | DRUGBANK | Trihexyphenidyl |
drug | DRUGBANK | Profenamine |
disease | MESH | Movement Disorders |
drug | DRUGBANK | Dimercaprol |
drug | DRUGBANK | Coenzyme M |
disease | MESH | emotional distress |
disease | MESH | morbidity |
drug | DRUGBANK | Carbidopa |
drug | DRUGBANK | Diethylstilbestrol |
Original Article
(Visited 6 times, 1 visits today)