Publication date: Oct 01, 2024
Administrative data may provide incomplete understanding of pandemic disease impact. Medical record review-based assessments of COVID-19-related causes of death were conducted among people with diagnosed HIV in New York State, which identified more COVID-19-related causes of death than Vital Statistics, thereby offering a deeper understanding of the pandemic’s impact on this population.
Open Access PDF
Concepts | Keywords |
---|---|
Covid | AIDS |
Death | cause of death |
Hiv | COVID-19 |
Methodological | HIV |
Pandemic | mortality |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | COVID-19 |
disease | MESH | causes of death |
disease | MESH | Infectious Diseases |
disease | IDO | intervention |
drug | DRUGBANK | Spinosad |
disease | MESH | death |
disease | MESH | AIDS |
drug | DRUGBANK | Methylphenidate |
pathway | REACTOME | Reproduction |
pathway | REACTOME | Translation |
disease | IDO | site |
drug | DRUGBANK | Coenzyme M |
drug | DRUGBANK | Nystatin |
disease | IDO | facility |
Original Article
(Visited 1 times, 1 visits today)