Publication date: Jan 13, 2025
In a double-blind, parallel-group controlled trial, we aim to measure the effect of two weeks of light therapy combined with the CPAP on compliance CPAP in patients with major depressive disorder.
Concepts | Keywords |
---|---|
D14 | Airway |
Daily | Compliance |
Discontinuation | Continuous |
Psychiatric | Cpap |
Vinatier | Depressive |
Light | |
Mdd | |
Obstructive | |
Osas | |
Positive | |
Pressure | |
Sleep | |
Symptoms | |
Therapy | |
Treatment |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | Obstructive Sleep Apnea |
disease | MESH | major depressive disorder |
disease | MESH | hypomania |
disease | MESH | Contraindication |
disease | MESH | retinitis pigmentosa |
disease | MESH | diabetic retinopathy |
disease | MESH | macular degeneration |
disease | MESH | glaucoma |
disease | MESH | Nasal obstruction |
Original Article
(Visited 2 times, 1 visits today)