Publication date: Mar 21, 2025
Open Access PDF
Concepts | Keywords |
---|---|
Covid | Alterations |
Months | Arch |
Open | Clinical |
Pneumonia | Covid |
Radiologic | Evolution |
Fibrosis | |
Months | |
Open | |
Pneumonia | |
Radiologic | |
Respir |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | Covid-19 |
disease | MESH | Pneumonia |
disease | MESH | Fibrosis |
disease | IDO | history |
disease | MESH | common cold |
disease | MESH | bronchiectasis |
disease | IDO | primary infection |
disease | MESH | infection |
disease | MESH | obesity |
disease | MESH | alcoholism |
pathway | KEGG | Alcoholism |
disease | MESH | acute disease |
disease | MESH | pulmonary fibrosis |
disease | MESH | tics |
disease | MESH | hypertension |
disease | MESH | sequelae |
Original Article
(Visited 1 times, 1 visits today)