Publication date: Mar 24, 2025
Open Access PDF
Concepts | Keywords |
---|---|
Covid | Covid |
Effectiveness | Delta |
Epidemiology | Direct |
Vaccine | Effectiveness |
Epidemiol | |
Epidemiology | |
Era | |
Indirect | |
Infect | |
Quantifying | |
Vaccine | |
Variant |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | Infection |
disease | IDO | production |
disease | IDO | process |
pathway | REACTOME | Reproduction |
disease | MESH | COVID 19 |
drug | DRUGBANK | Tropicamide |
disease | IDO | intervention |
disease | IDO | pathogen |
disease | IDO | country |
disease | MESH | Infectious Diseases |
disease | IDO | susceptibility |
disease | MESH | imported infections |
disease | MESH | death |
disease | MESH | uncertainty |
disease | IDO | algorithm |
drug | DRUGBANK | Ranitidine |
drug | DRUGBANK | Isoxaflutole |
disease | MESH | chronically ill |
disease | MESH | respiratory tract infections |
drug | DRUGBANK | Esomeprazole |
Original Article
(Visited 1 times, 1 visits today)