Publication date: Mar 19, 2025
The goal of this study is to learn about the safety of different doses of MK-4700 and if people tolerate them. The study will also measure what happens in a person’s body over time when MK-4700 is given alone or with pembrolizumab (MK-3475) in order to find a dose that is safe, tolerated, and may work to treat certain types of cancer.
Concepts | Keywords |
---|---|
Cancer | Cervical Cancer |
Nervous | Melanoma |
Organ | Renal Cell Carcinoma |
Pharmacokinetics | Urothelial Carcinoma |
Semantics
Type | Source | Name |
---|---|---|
drug | DRUGBANK | Pembrolizumab |
disease | MESH | Tumors |
disease | MESH | head and neck squamous cell carcinoma |
disease | MESH | melanoma |
pathway | KEGG | Melanoma |
disease | MESH | non-small cell lung cancer |
pathway | KEGG | Non-small cell lung cancer |
disease | MESH | cervical cancer |
disease | MESH | triple negative breast cancer |
disease | MESH | carcinoma |
disease | MESH | renal cell carcinoma |
pathway | KEGG | Renal cell carcinoma |
disease | MESH | Kaposi’s sarcoma |
disease | MESH | Multicentric Castleman’s |
disease | MESH | metastases |
disease | MESH | carcinomatous |
disease | MESH | autoimmune disease |
disease | MESH | pneumonitis |
disease | MESH | interstitial lung disease |
disease | MESH | infection |
disease | MESH | Hepatitis B |
pathway | KEGG | Hepatitis B |
drug | DRUGBANK | Hepatitis B Vaccine (Recombinant) |
Original Article
(Visited 1 times, 1 visits today)