Publication date: Mar 26, 2025
Autism rates have tripled over the last 16 years.
Concepts | Keywords |
---|---|
Autismtheoretical | Asd |
Bone | Autism |
Scientists | Brain |
Swiss | Cells |
Tripled | Disorder |
Immune | |
Mscs | |
Social | |
Spectrum | |
Stem | |
Symptoms | |
Therapies | |
Therapy | |
Tissue | |
Treatment |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | defects |
pathway | REACTOME | Metabolism |
disease | MESH | inflammation |
disease | MESH | brain inflammation |
drug | DRUGBANK | Tropicamide |
pathway | REACTOME | Immune System |
disease | MESH | immune disorder |
disease | MESH | causes |
disease | MESH | Autism Spectrum Disorder |
disease | MESH | Autism |
Original Article
(Visited 2 times, 1 visits today)