Publication date: Apr 10, 2025
Concepts | Keywords |
---|---|
Antivirals | Binaxnow |
Hours | Collected |
Pcr | Combo |
Socioeconomic | Comparator |
Vaccine | Covid |
Days | |
Flu | |
Influenza | |
Nasal | |
Participant | |
Participants | |
Pcr | |
Swab | |
Utm |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | COVID-19 |
drug | DRUGBANK | Phenylpropanolamine |
pathway | REACTOME | Influenza Infection |
disease | MESH | infection |
disease | IDO | symptom |
disease | MESH | loss of taste |
disease | MESH | Shortness of breath |
disease | MESH | Sore throat |
disease | IDO | process |
disease | IDO | site |
disease | MESH | Influenza |
drug | DRUGBANK | Amantadine |
drug | DRUGBANK | Rimantadine |
drug | DRUGBANK | Ribavirin |
drug | DRUGBANK | Oseltamivir |
drug | DRUGBANK | Zanamivir |
Original Article
(Visited 3 times, 1 visits today)