Publication date: Apr 09, 2025
The primary objective of this study is to investigate the antiviral effect of S-892216 in participants with coronavirus disease 2019 (COVID-19) due to severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection.
Concepts | Keywords |
---|---|
Coronavirus | 3CL |
Hours | Protease Inhibitor |
Liver | S-892216 |
Outpatient | |
Pcr |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | coronavirus disease 2019 |
disease | MESH | infection |
disease | IDO | symptom |
pathway | REACTOME | SARS-CoV-2 Infection |
disease | IDO | nucleic acid |
drug | DRUGBANK | Medical air |
drug | DRUGBANK | Etoperidone |
drug | DRUGBANK | Oxygen |
disease | IDO | intervention |
disease | MESH | influenza |
drug | DRUGBANK | Creatinine |
disease | IDO | history |
disease | MESH | cirrhosis |
disease | MESH | ascites |
disease | MESH | bleeding |
disease | MESH | hepatic encephalopathy |
disease | MESH | abnormalities |
disease | MESH | Gilbert’s syndrome |
Original Article
(Visited 1 times, 1 visits today)