Publication date: May 23, 2025
Novel Gene Identified: RABGGTB hypomethylation suggests new autism-related pathways. RABGGTB hypomethylation suggests new autism-related pathways. These DMRs were located among various genomic regions, including promoters, gene bodies, and intergenic regions. Notably, we found hypermethylation in genes related to olfaction (e. g.
Concepts | Keywords |
---|---|
Autism | Affect |
Humanmethylation450 | Asd |
Neurosciences | Autism |
Valuable | Brain |
Critical | |
Dorsal | |
Epigenetic | |
Hypomethylation | |
Methylation | |
Rabggtb | |
Raphe | |
Regulation | |
Related | |
Serotonin | |
Spectrum |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | abnormalities |
pathway | REACTOME | DNA methylation |
pathway | REACTOME | Methylation |
drug | DRUGBANK | Sulfasalazine |
pathway | REACTOME | Sensory Perception |
disease | MESH | autism spectrum disorder |
disease | MESH | Autism |
drug | DRUGBANK | Serotonin |
disease | MESH | neurodevelopmental disorders |
pathway | REACTOME | Autophagy |
Original Article
(Visited 1 times, 1 visits today)