Publication date: Jun 24, 2025
Mid-day management/mid-day. com reserves the sole right to alter, delete or remove (without notice) the content in its absolute discretion for any reason whatsoever Mid-day accepts no responsibility or liability for its dependability, trustworthiness, reliability and data of the text.
| Concepts | Keywords |
|---|---|
| Florida | Airborne |
| Fungi | Concentrations |
| Rhinitis | Covid |
| Viral | Environmental |
| Findings | |
| Flu | |
| Fungal | |
| High | |
| Infections | |
| Mariani | |
| Mid | |
| Pollen | |
| Predict | |
| Rivera | |
| Spores |
Semantics
| Type | Source | Name |
|---|---|---|
| drug | DRUGBANK | Coenzyme M |
| disease | MESH | allergic rhinitis |
| pathway | KEGG | Asthma |
| disease | MESH | viral infections |
| disease | MESH | asthma |
| disease | IDO | role |
| drug | DRUGBANK | Medical air |
| disease | MESH | infections |
| disease | MESH | Covid-19 |
Original Article
(Visited 4 times, 1 visits today)