Publication date: Jun 24, 2025
The treatment had earlier been found to be well tolerated in healthy volunteers who participated in a Phase 1 study. These included neurofilament light chain and markers of microglial and astrocyte activation, which when elevated are indicators of neurodegeneration. Among such cytokines is interleukin-1 beta, known as IL-1beta.
| Concepts | Keywords |
|---|---|
| Biosciences | Activation |
| Inflammationvtx3232 | Brain |
| Parkinson | Csf |
| Running | Disease |
| Yale | Il |
| Inflammatory | |
| Markers | |
| Motor | |
| Nlrp3 | |
| Parkinsons | |
| Phase | |
| Tolerated | |
| Treatment | |
| Trial | |
| Ventyx |
Semantics
| Type | Source | Name |
|---|---|---|
| drug | DRUGBANK | Methionine |
| pathway | REACTOME | Release |
| disease | MESH | inflammation |
| pathway | REACTOME | The NLRP3 inflammasome |
| disease | MESH | neuroinflammation |
| disease | MESH | brain inflammation |
| disease | MESH | disease progression |
| disease | MESH | Movement Disorder |
| disease | MESH | obesity |
| disease | MESH | risk factors for cardiovascular disease |
(Visited 5 times, 1 visits today)