Publication date: Jun 25, 2025
Open Access PDF
| Concepts | Keywords |
|---|---|
| Covid | Analysis |
| Neuropathology | Cases |
| Postmortem | Covid |
| Sci | Insights |
| Meta | |
| Neurol | |
| Neuropathology | |
| Postmortem | |
| Sci |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | COVID-19 |
| disease | MESH | brain infarction |
| disease | MESH | inflammation |
| disease | MESH | syndrome |
| drug | DRUGBANK | Sulodexide |
| disease | MESH | angiitis |
| disease | MESH | infarcts |
| disease | IDO | cell |
| disease | MESH | death |
| disease | MESH | intracranial hemorrhage |
| disease | MESH | Pulmonary embolism |
| disease | MESH | ischemia |
| disease | MESH | hemorrhage |
| disease | MESH | abnormalities |
| disease | MESH | hypoxia |
| disease | MESH | hypercoagulability |
| disease | MESH | encephalitis |
| disease | MESH | critically ill |
| disease | IDO | blood |
| disease | MESH | infection |
| disease | MESH | hypertension |
| disease | MESH | cancer |
| disease | MESH | neuroinflammation |
| disease | MESH | edema |
| pathway | KEGG | Viral replication |
| disease | MESH | viral load |
Original Article
(Visited 3 times, 1 visits today)