Publication date: Jul 02, 2025
Chest X-rays and lung ultrasounds are extensively utilized in primary care to diagnose pneumonia, a primary clinical manifestation of COVID-19. Employing chest X-rays for the diagnostic management of suspected COVID-19 pneumonia is significantly more costly than utilizing lung ultrasound. Since the pandemic swiftly overwhelmed healthcare systems globally, identifying the most cost-effective diagnostic tools is essential to optimize resource allocation.
Open Access PDF
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | COVID-19 |
| disease | MESH | pneumonia |
| pathway | REACTOME | Reproduction |
| drug | DRUGBANK | Coenzyme M |
| disease | MESH | infection |
| drug | DRUGBANK | Alpha-Linolenic Acid |
| drug | DRUGBANK | Indoleacetic acid |
| drug | DRUGBANK | Gold |
| drug | DRUGBANK | Factor IX Complex (Human) |
| disease | MESH | dyspnea |
| disease | MESH | anosmia |
| disease | MESH | tic |
| disease | IDO | intervention |
| disease | IDO | process |
| drug | DRUGBANK | Water |
| drug | DRUGBANK | Trestolone |
| drug | DRUGBANK | MCC |
| drug | DRUGBANK | Esomeprazole |
| drug | DRUGBANK | Penciclovir |
| drug | DRUGBANK | Aminosalicylic Acid |
| disease | IDO | site |
| disease | MESH | Comas |
| drug | DRUGBANK | Allylestrenol |
| disease | MESH | emergency |
Original Article
(Visited 11 times, 1 visits today)