Publication date: Jul 05, 2025
In other words, we could see the drug activating brain regions we dont want to be activating, and thats getting in the way of the helpful effects. Simon Fraser University Researchers are using an advanced brain imaging method called MEG to understand why Parkinsons drug levodopa doesnt work equally well for everyone. (With ANI Inputs)ALSO READ: 22 Heart Attack Deaths In 40 Days: Karnatakas Hassan District
Semantics
| Type | Source | Name |
|---|---|---|
| drug | DRUGBANK | Levodopa |
| disease | MESH | Movement Disorders |
| drug | DRUGBANK | Dopamine |
| disease | MESH | neurodegenerative disorder |
| disease | MESH | brain disorders |
| disease | MESH | epilepsy |
| disease | MESH | autism |
| disease | MESH | mental illness |
| disease | MESH | tremors |
| drug | DRUGBANK | Isoxaflutole |
| drug | DRUGBANK | Tropicamide |
| disease | MESH | Heart Attack |
(Visited 5 times, 1 visits today)