Publication date: Jun 26, 2025
Clinical trial aimed at evaluating whether a single infusion of tocilizumab, a medication that blocks the action of an inflammatory molecule called interleukin-6 (IL-6), can reduce symptoms of treatment-resistant major depression compared to placebo in non-hospitalized patients.
| Concepts | Keywords |
|---|---|
| Brazilian | Blind |
| Breastfeeding | Clinical |
| Cancer | Consent |
| Hours | Criteria |
| Randomized | Depression |
| Diagnosis | |
| Disorder | |
| Il | |
| Major | |
| Placebo | |
| Randomized | |
| Resistant | |
| Tocilizumab | |
| Treatment | |
| Trial |
Semantics
| Type | Source | Name |
|---|---|---|
| drug | DRUGBANK | Tocilizumab |
| disease | MESH | Depression |
| disease | MESH | bipolar disorder |
| disease | MESH | personality disorder |
| disease | MESH | substance use disorder |
| disease | MESH | infection |
| disease | MESH | Hepatitis B |
| pathway | KEGG | Hepatitis B |
| disease | MESH | Hepatitis C |
| pathway | KEGG | Hepatitis C |
| disease | MESH | autoimmune disease |
| disease | MESH | cardiovascular disease |
| disease | MESH | cancer |
| disease | MESH | Hypersensitivity |
| disease | MESH | psychiatric diagnosis |
| disease | MESH | Major Depressive Disorder |
Original Article
(Visited 10 times, 1 visits today)