Publication date: Jul 09, 2025
Daily treatment with Ingrezza (valbenazine) led to reductions in motor- and cognitive-related disease burden for adults with chorea due to Huntingtons disease, according to new data analyses from the Phase 3 KINECT-HD clinical trial. These changes were assessed with a relatively new patient-reported measure, called the Huntingtons Disease Health Index (HD-HI), which covers five domains: cognitive f .. .
| Concepts | Keywords |
|---|---|
| Daily | Burden |
| Gastrointestinal | Chorea |
| Huntingtons | Cognitive |
| Nct04400331 | Disease |
| Therapy | Hd |
| Huntingtons | |
| Ingrezza | |
| Items | |
| Kinect | |
| Motor | |
| Reductions | |
| Related | |
| Score | |
| Treatment | |
| Trial |
Semantics
| Type | Source | Name |
|---|---|---|
| pathway | REACTOME | Release |
| disease | MESH | cognitive decline |
| disease | MESH | abnormal movements |
| disease | MESH | chorea |
| drug | DRUGBANK | Valbenazine |
| disease | MESH | Huntington’s chorea |
| drug | DRUGBANK | Dopamine |
| disease | MESH | memory loss |
| disease | MESH | movement disorder |
| disease | MESH | tardive dyskinesia |
(Visited 3 times, 1 visits today)