Publication date: Feb 13, 2026
Open Access PDF
| Concepts | Keywords |
|---|---|
| Genes | Inflammatory cytokines |
| Lipid | Interleukin-6 (IL-6) |
| Nutritional | Lipid metabolism |
| Pulmonary | Nutritional status |
| Tuberculosis | Pulmonary tuberculosis |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | pulmonary tuberculosis |
| disease | MESH | Infectious Diseases |
| disease | MESH | Dis |
| pathway | REACTOME | Reproduction |
| disease | MESH | included |
| disease | MESH | inflammation |
| disease | MESH | tuberculosis |
| pathway | KEGG | Tuberculosis |
| drug | DRUGBANK | Cholesterol |
| disease | MESH | hypoalbuminemia |
| disease | MESH | malnutrition |
| pathway | REACTOME | Infectious disease |
| disease | MESH | syndrome |
| disease | MESH | dyslipidemia |
| pathway | REACTOME | Metabolism |
| disease | MESH | AIDS |
| disease | MESH | cancer |
| disease | MESH | heart failure |
| disease | MESH | infections |
| disease | MESH | cognitive disorders |
| disease | MESH | hypertension |
| disease | MESH | chronic kidney disease |
Original Article
(Visited 2 times, 1 visits today)