Publication date: Mar 06, 2026
No significant differences were seen in exacerbation rates for dual therapy with nivolumab and ipilimumab versus controls. Significant benefit was seen at 24 months in patients with moderate-to-severe persistent asthma (6. 82 versus 13. 26%). This article has been reviewed according to Science X’s editorial process and policies . All rights reserved.
| Concepts | Keywords |
|---|---|
| Allergy | Asthma |
| Annual | Carcinoma |
| Carcinoma | Controls |
| Colleagues | Exacerbation |
| Healthday | Exacerbations |
| Ici | |
| Melanoma | |
| Months | |
| Philadelphia | |
| Rates | |
| Receiving | |
| Renal | |
| Shah | |
| Therapy |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | included |
| disease | MESH | Allergy |
| pathway | KEGG | Renal cell carcinoma |
| disease | MESH | renal cell carcinoma |
| pathway | KEGG | Melanoma |
| disease | MESH | melanoma |
| pathway | KEGG | Asthma |
| disease | MESH | asthma |
| drug | DRUGBANK | Ipilimumab |
| drug | DRUGBANK | Nivolumab |
| drug | DRUGBANK | Pembrolizumab |
(Visited 9 times, 1 visits today)