Publication date: Aug 01, 2026
For individuals with cell-mediated immunodeficiency (CMI), infections with opportunistic organisms such as mycobacteria, filamentous bacteria, fungi, and protozoa can lead to poor outcomes. The first part of this continuing medical education series reviews the diagnosis and management of cutaneous infections in hosts with impaired CMI. The second part addresses infections in patients with neutropenia and humoral immunodeficiency.
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | infections |
| disease | MESH | neutropenia |
| disease | MESH | actinomycosis |
| disease | MESH | amebiasis |
| disease | MESH | blastomycosis |
| disease | MESH | coccidioidomycosis |
| disease | MESH | cryptococcosis |
| disease | MESH | tuberculosis |
| pathway | KEGG | Tuberculosis |
| disease | MESH | emergomycosis |
| disease | MESH | histoplasmosis |
| disease | MESH | Immunologic Deficiency Syndromes |
| disease | MESH | leishmaniasis |
| pathway | KEGG | Leishmaniasis |
| disease | MESH | leprosy |
| disease | MESH | nocardiosis |
| disease | MESH | Opportunistic Infections |
| disease | MESH | Skin Diseases Infectious |
| disease | MESH | talaromycosis |
Original Article
(Visited 3 times, 1 visits today)